Bhiwandi, Thane, Maharashtra
GST No. 27BCRPS5064G1Z1
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Piece |
| Pouch Type | Flat Bottom Pouch |
| Capacity | 250g |
| Size | 8*12 inches (Multiple Sizes Available) |
| Material | PET + Poly |
| Base Material | PP (Polypropylene) |
| Closure Type | Zipper / Slider |
| Customization | Plain (Unprinted) |
| Type of Pouch | Window |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Plain |
| Features | With Window |
| Pouch surface Finish | Matte |
| Pouch Lamination | Not Laminated |
| Printing Technology | Screen Printing |
| Design | Readymade |
| Country of Origin | Made In India |
| Dry Fruits And Nuts Packaging Poucha | Light weight |
| Pouch Finish | Glossy & Matte |
Dry Fruits And Nuts Packaging Pouch
Additional Information:
Explore More Products
© H S Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited