Bhiwandi, Thane, Maharashtra
GST No. 27BCRPS5064G1Z1
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Size | (8*10) Inches |
| Usage/Application | Packaging |
| Weight | Light weight |
| Design/Pattern | Plain |
| Is It Handmade | Yes |
| Capacity | 1/2, 1 Kg |
| Gsm | 400Gsm |
| Handle Type | Rope Loop Handle |
| Color | Kraft Brown |
| Pattern | Plain |
| Brand | H S Packaging |
| Application | Cake Carry Bag |
Additional Information:
Approx. Rs 9.00 / PieceGet Latest Price
Product Details:| Color | White |
| Usage/Application | Cake Carry Bag |
| Capacity | 1/2, 1 kg |
| Brand | H S Packaging |
| Pattern | Printed |
| Handle Type | Rope Loop Handle |
| Gsm | 100-400 Gsm |
Explore More Products
© H S Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited